Alejandra Jimenez
Boxing Professional
Alejandra Jimenez personal details
First Name | Alejandra |
Last Name | Jimenez |
Nickname/s | La Tigre |
Birth Name | Alejandra Jiménez Ayala |
Age | 33 |
Date of Birth | August 29, 1987 |
Born | Mexico City, Distrito Federal, Mexico |
Residence | Mexico City, Distrito Federal, Mexico |
Status | Active |
Nationality | Mexican |
Weight class | Heavyweight |
Weight range | - lbs / - kg |
Preferred | - |
Height | 5ft 11in / 180cm |
Reach | 67.5in |
Alejandra Jimenez martial arts details
Boxing | Professional - |
Alejandra Jimenez fight history
Maria Jose Velis | TKO | Boxing | 11/25/17 | Palenque de Deportes, Chetumal, Quintana Roo, Mexico | ||||||
1:45 | R1 / 8×2 | Pro | …………………………………………………………………………………….. | |||||||
Vanessa Lepage Joanisse | TKO | Boxing† | 08/12/17 | Arena Oasis, Cancun, Quintana Roo, Mexico | ||||||
……… | R3 / 10×2 | Pro | WBC World Heavyweight Title | |||||||
Martha Patricia Lara Gaytan | TKO | Boxing | 06/17/17 | Explanada Delegacion Cuauhtemoc, Mexico City, Distrito Federal, Mexico | ||||||
1:03 | R2 / 8×2 | Pro | …………………………………………………………………………………….. | |||||||
Carlette Ewell | TKO | Boxing† | 04/01/17 | Zócalo, Mexico City, Distrito Federal, Mexico | ||||||
0:57 | R1 / 10×2 | Pro | WBC World heavyweight title | |||||||
Martha Salazar | Majority Decision | Boxing† | 03/18/16 | Oasis Hotel Complex, Cancun, Quintana Roo, Mexico | ||||||
2:00 | R10 / 10×2 | Pro | WBC World heavyweight title | |||||||
Carmen Garcia | TKO | Boxing | 11/27/15 | Sindicato de Taxistas, Cancun, Quintana Roo, Mexico | ||||||
1:31 | R2 / 6×2 | Pro | …………………………………………………………………………………….. | |||||||
Alejandra Soledad Dominguez |
TKO | Boxing | 08/21/15 | Plaza 28 de Julio, Playa del Carmen, Quintana Roo, Mexico | ||||||
1:48 | R4 / 4×2 | Pro | …………………………………………………………………………………….. | |||||||
Irasema Rayas | TKO | Boxing | 03/28/15 | Domo Deportivo, Tulum, Quintana Roo, Mexico | ||||||
0:27 | R1 / 4×2 | Pro | …………………………………………………………………………………….. | |||||||
Mitzy Zuniga | Unanimous Decision | Boxing | 12/20/14 | Arena Quequi, Cancun, Quintana Roo, Mexico | ||||||
2:00 | R4 / 4×2 | Pro | …………………………………………………………………………………….. | |||||||
Claudia Ramirez | TKO | Boxing | 10/11/14 | Oasis Hotel Complex, Cancun, Quintana Roo, Mexico | ||||||
0:19 | R3 / 4×2 | Pro | …………………………………………………………………………………….. |