Change Name | BJJ | Awakening Fighters
Awakening
Ally

Vanessa English
Awakening Ally
England

Brazilian Jiu-Jitsu Professional
Verified

Vanessa English fight stats

No stats found

Vanessa English fight records

No records found

Loading

Rating: 9.0/10. From 8 votes.
Please wait...

Vanessa English personal details

First Name Vanessa
Last Name English
Nickname/s
Birth Name -
Age 34 
Date of Birth May 9, 1989
Born Kings Lynn, Norfolk, England, United Kingdom
Residence Derby, England, United Kingdom
Status Active
Nationality English
Weight class Featherweight
Weight range 110 - 122lbs / 50 - 55kg
Preferred 117lbs / 53kg
Height 5ft 4in / 162cm
Reach -

Vanessa English martial arts details

Brazilian Jiu-Jitsu Black Belt
World Champion
Capoeira -
Former Practitioner
Jujutsu Blue Belt
Former Practitioner



Vanessa English fight history

  No Fight Results Found  

Vanessa tells Awakening, “I began practicing martial arts at the age of 16. I wanted to train martial arts purely for the self-defense element, and at the time I also wanted to take dance classes, which is why Capoeira appealed to me so much, with it often being practiced accompanied to music. It was during my travels in Italy (to a Capoeira summer camp in the middle of the mountains of Tuscany) that somebody was demonstrating traditional Ju Jitsu – I went to a class just a few days after I arrived home. Traditional Ju Jitsu introduced me to other disciplines, one being Brazilian Jiu-Jitsu. Well, I caught the BJJ bug, committed myself from then on, and lived happily ever after!”

Vanessa English’s Bio

Vanessa English is a female Brazilian Jiu-Jitsu practitioner from Kings Lynn, Norfolk, UK.

She received her Brazilian Jiu-Jitsu Purple Belt in 2012, and her Brown Belt in 2013. On June 7th 2015, Vanessa was awarded her Black Belt by Victor Estima.

Achievements

Brazilian Jiu-Jitsu Titles

2015 - JAN | IBJJF European Open Championship, Portugal | Brown Belt, Featherweight  Gold
2014 - OCT | IBJJF London International Open, England, UK | Brown Belt, Featherweight  Gold
2014 - JAN | IBJJF European Open Championship, Portugal | Brown Belt, Open Weight  Bronze
2014 - JAN | IBJJF European Open Championship, Portugal | Brown Belt, Light-Featherweight  Gold
2013 - OCT | IBJJF London International Open No Gi, England, UK | Brown Belt, Open Weight  Silver
2013 - OCT | IBJJF London International Open No Gi, England, UK | Brown Belt, Light-Featherweight  Gold
2013 - OCT | IBJJF London International Open, England, UK | Brown Belt, Open Weight  Silver
2013 - OCT | IBJJF London International Open, England, UK | Brown Belt, Light-Featherweight  Gold
2013 - JUN | IBJJF European Open No Gi Italy | Purple Belt, Light-Featherweight  Gold
2013 - JUN | IBJJF Rome International Open, Italy | Purple Belt, Light-Featherweight  Gold
2013 - MAY | IBJJF World Jiu Jitsu Championships, USA | Purple Belt, Light-Featherweight  Gold
2013 - JAN | IBJJF European Open Championship, Portugal | Purple Belt, Light-Featherweight  Gold
2012 - NOV | English Open, England, UK | Purple Belt, Absolute  Gold
2012 - NOV | English Open, England, UK | Purple Belt, Featherweight  Silver
2012 - OCT | IBJJF European NoGi Championship | Purple Belt, Absolute  Bronze
2012 - OCT | IBJJF European NoGi Championship | Purple Belt, Featherweight  Silver
2012 - OCT | IBJJF London International Open, England, UK | Purple Belt, Featherweight  Bronze
2012 - APR | British Open, UK | Purple Belt, Absolute  Bronze
2012 - APR | British Open, UK | Purple Belt, Featherweight  Gold
2012 - MAR | UK Abu Dhabi Pro Trials, UK | Blue Belt, Absolute  Silver
2012 - MAR | UK Abu Dhabi Pro Trials, UK | Blue Belt, -63kg  Gold
2011 - NOV | English Open, England, UK | Blue Belt, Absolute  Gold
2011 - NOV | English Open, England, UK | Blue Belt, Featherweight  Gold
2011 - NOV | Swedish Open, Sweden | Blue Belt, Absolute  Silver
2011 - NOV | Swedish Open, Sweden | Blue Belt, Featherweight  Gold
2011 - OCT | British Open NoGi, UK | Open Belt, Open Weight  Gold
2011 - OCT | British Open NoGi, UK | Intermediate, Featherweight  Gold
2011 - SEP | ADCC Competitor
2011 - JUN | IBJJF World Championships | Blue Belt, Featherweight  Bronze
2011 - APR | British Open, UK | Blue Belt, Absolute  Bronze
2011 - APR | British Open, UK | Blue Belt, Featherweight  Gold
2011 - FEB | Hereford Open, England, UK | Blue Belt, Featherweight  Gold
2010 - DEC | Hereford Open, England, UK | White Belt, Open Weight  Gold
2010 - NOV | Ground Control | Open Belt, Open Weight  Bronze
2010 - OCT | Welsh Open NoGi, Wales, UK | Open Belt, Open Weight  Gold
2010 - SEP | British Open NoGi, UK | Beginner, Open Weight  Gold
2010 - SEP | Hereford Open, England, UK | White Belt, Open Weight  Gold
2010 - MAR | British Open, UK | White Belt, Absolute  Bronze
2010 - MAR | British Open, UK | White Belt, Featherweight  Gold
2010 - MAR | London Open, England, UK | White Belt, Absolute  Gold
2010 - MAR | London Open, England, UK | White Belt, Featherweight  Gold
2010 - FEB | Bristol Open, England, UK | White Belt, Absolute  Gold
2010 - FEB | Bristol Open, England, UK | White Belt, Featherweight  Gold
2010 - FEB | Hereford Open, England, UK | White Belt, Open Weight  Bronze

Media Appearances

Vanessa has appeared on the Martial Arts Show on Stroud Fm 107.9 and was on the front cover of Combat Magazine promoting The Martial Arts Show Live. Vanessa also sings in a Derby band called Cold Shot.

Team Details

Name Role
Gracie Barra Nottingham Gym / Affiliations
Gracie Barra Gloucester Gym / Affiliations
Gracie Barra Leeds Gym / Affiliations
Gracie Barra Sutton-in-Ashfield Gym / Affiliations
Professor Victor Estima Trainer / Instructor / Coach
Gareth Neale Trainer / Instructor / Coach
- Management

Other Social Networks

Facebook: Vanessa English Personal Page
Vanessa's Band: Cold shot Myspace

Loading

Sponsored Links

Leave a Reply

Skip to toolbar