Nong Toom Parinya
Muay Thai Professional

Nong Toom Parinya personal details
First Name | Parinya |
Last Name | Charoenphol |
Nickname/s | Nong Toom, Nong Thoom |
Birth Name | Parinya Charoenphol |
Age | 41 |
Date of Birth | June 9, 1981 |
Born | - |
Residence | Thailand |
Status | Active |
Nationality | Thai |
Weight class | |
Weight range | - lbs / - kg |
Preferred | - |
Height | - |
Reach | - |
Nong Toom Parinya martial arts details
Muay Thai | Professional Champion |
Nong Toom Parinya fight history
![]() |
Jorina Baars | Decision | R3 /3×3 | 3:00 | Muay Thai | Pro | 10/14/07 – Battle of Arnhem, Holland |