Lina Soto

MMA Amateur

Lina Soto personal details
First Name | Lina |
Last Name | Soto |
Nickname/s | - |
Birth Name | - |
Age | - |
Date of Birth | |
Born | - |
Residence | Massachusetts, USA |
Status | Active |
Nationality | American |
Weight class | Flyweight |
Weight range | - lbs / - kg |
Preferred | - |
Height | - |
Reach | - |
Lina Soto martial arts details
MMA | Amateur - |
Lina Soto fight history
![]() |
Katlynn Szafarowicz | Choke | R2 | 01:27 | MMA | Amateur | 08/02/14 – Warrior Nation XFA, Chicopee, MA, USA |