Lauren Morgan | Taekwondo » Kickboxing | Awakening Fighters
Awakening
Ally

Lauren Morgan
Awakening Ally
England

Taekwondo Professional
Verified

Lauren Morgan fight stats

No stats found

Lauren Morgan fight records

No records found

Loading

Rating: 9.2/10. From 5 votes.
Please wait...

Lauren Morgan personal details

First Name Lauren
Last Name Morgan
Nickname/s
Birth Name Lauren Sarah Morgan
Age 33 
Date of Birth March 1, 1991
Born York, England, United Kingdom
Residence Peterborough, England, United Kingdom
Status Active
Nationality English
Weight class Flyweight
Weight range 116.1 - 126lbs / 52 - 57kg
Preferred 124lbs / 56kg
Height 5ft 4in / 162cm
Reach -

Lauren Morgan social networks

Database Home

Lauren Morgan martial arts details

Taekwondo 2nd Dan Black Belt
World Champion
Kickboxing Practioner
-




Lauren Morgan fight history

No Fight Results Found

Lauren tells Awakening, “I always wanted to win medals!”

Lauren Morgan’s Bio

Lauren Morgan is a female fighter from York, England, United Kingdom.

She began her journey into martial arts at the age of 11. She wanted to do a sport that had lots of competitions.

Personal Life

Lauren is now focusing on an acting/commercial career.

Achievements

Titles

2010 - World Championships, Telford, Team Sparring  Bronze
2008 - October | British Championships, Nottingham, Sparring  Silver
2008 - September | Scottish Championships Sparring  Gold
2008 - July | North Midlands Championships, Ladies’ Patterns  Gold
2008 - July | North Midlands Championships, Ladies’ Sparring  Gold
2008 - July | 8th Inter-club, Hemel Hempstead, Ladies’ Team Sparring  Gold
2008 - June | Midland Championships, Kettering, Ladies’ Team Sparring  Silver
2008 - June | Midland Championships, Kettering, Ladies’ Team Patterns  Silver
2008 - April | European Championships, Cork, Southern Ireland, Sparring  Silver
2008 - March | English Championships, Nottingham, Team Sparring  Bronze
2008 - March | English Championships, Nottingham, Sparring  Gold
2008 - March | English Championships, Nottingham, Patterns  Bronze
2007 - July | North London Area Championships, Ladies’ Division, Team Sparring  Gold
2007 - July | North London Area Championships, Ladies’ Division, Sparring  Silver
2007 - July | North London Area Championships, Ladies’ Division, Patterns  Bronze
2007 - June-July | World Championships, NIA Birmingham, Musical Patterns  Silver
2007 - June-July | World Championships, NIA Birmingham, Team Sparring  Gold
2007 - June-July | World Championships, NIA Birmingham, Sparring  Bronze
2007 - March | English Championships, Nottingham, Team Sparring  Gold
2007 - March | English Championships, Nottingham, Sparring  Gold
2007 - March | English Championships, Nottingham, Patterns  Bronze
2007 - February | Midlands Championships, Kettering, Team Sparring  Silver
2007 - February | Midlands Championships, Kettering, Sparring  Bronze
2007 - February | South Midlands Championships, Hereford. Team Sparring  Silver
2007 - February | South Midlands Championships, Hereford. Sparring  Bronze
2006 - November | British Championships, Coventry, Team Sparring  Gold
2006 - November | British Championships, Coventry, Sparring  Bronze
2006 - November | British Championships, Coventry, Patterns  Bronze
2006 - October | South Eastern Championships, Burgess Hill, Team Sparring  Gold
2006 - October | South Eastern Championships, Burgess Hill, Team Patterns  Gold
2006 - October | South Eastern Championships, Burgess Hill, Sparring  Silver
2006 - October | South Eastern Championships, Burgess Hill, Patterns  Silver
2006 - September | Glasgow, Scottish Championships, Team Sparring  Gold
2006 - September | Glasgow, Scottish Championships, Patterns  Bronze
2006 - September | Glasgow, Scottish Championships, Sparring  Gold
2006 - July | Hemel Hempstead Inter-club Competition, Team Patterns  Gold
2006 - July | Hemel Hempstead Inter-club Competition, Team Sparring  Gold
2006 - July | Hemel Hempstead Inter-club Competition, Patterns  Bronze
2006 - July | Hemel Hempstead Inter-club Competition, Sparring  Bronze
2006 - June | Irish Championships, Belfast, Patterns  Silver
2006 - June | Irish Championships, Belfast, Team Sparring  Gold
2006 - June | Irish Championships, Belfast, Sparring  Gold
2006 - June | Inter-club Competition, Sparring  Gold
2006 - May | Welsh Championships, Cardiff, Sparring  Silver
2006 - March | English Championships, Coventry, Sparring  Gold
2006 - March | English Championships, Coventry, Patterns  Gold
2006 - February | Midlands Championships, Kettering, Team Patterns  Gold
2006 - February | Midlands Championships, Kettering, Team Sparring  Gold
2006 - February | Midlands Championships, Kettering, Patterns  Silver
2006 - February | Midlands Championships, Kettering, Sparring  Gold
2006 - February | South Midlands Championships, Hereford, Patterns (Grand Champion)
2006 - February | South Midlands Championships, Hereford, Sparring  Bronze
2006 - February | South Midlands Championships, Hereford, Team Sparring  Gold
2006 - February | South Midlands Championships, Hereford, Patterns  Gold
2005 - November | British Championships, Coventry, Sparring  Silver
2005 - October | Inter-club Competition, Bourne, Musical Patterns  Gold
2005 - October | Inter-club Competition, Bourne, Sparring  Gold
2005 - October | Inter-club Competition, Bourne, Patterns  Gold
2005 - October | South Eastern Championships, Team Patterns  Gold
2005 - October | South Eastern Championships, Team Sparring  Gold
2005 - October | South Eastern Championships, Sparring  Gold
2005 - October | South Eastern Championships, Patterns  Gold
2005 - September | Scottish Championships, Glasgow, Patterns  Silver
2005 - September | Scottish Championships, Glasgow, Team Sparring  Gold
2005 - September | Scottish Championships, Glasgow, Sparring  Gold
2005 - North Midlands, Area Championships, Alfreton, Sparring  Silver
2005 - North Midlands, Area Championships, Alfreton, Patterns  Silver
2005 - June | Hemel Hempstead, Inter-club Competition, Team Sparring  Gold
2005 - June | Hemel Hempstead, Inter-club Competition, Team Patterns  Gold
2005 - June | Hemel Hempstead, Inter-club Competition, Patterns  Gold
2005 - June | Hemel Hempstead, Inter-club Competition, Sparring  Gold
2005 - May | Welsh Championships, Cardiff, Sparring  Bronze
2005 - May | Welsh Championships, Cardiff, Patterns  Bronze
2005 - March | English Championships, Coventry, Sparring  Gold
2005 - February | Midland Championships, Kettering, Team Sparring  Bronze
2005 - February | Midland Championships, Kettering, Team Patterns  Silver
2005 - February | Midland Championships, Kettering, Patterns  Silver
2004 - British Championships, Coventry, Sparring  Silver
2004 - September | Scottish Championships, Cumbernauld, Patterns  Gold
2004 - September | Scottish Championships, Cumbernauld, Sparring  Gold
2004 - May | Welsh Championships, Cardiff, Patterns  Bronze
2004 - March | English Championships, Bristol, Sparring  Gold
2004 - February | Inter-club Competition, Sparring  Gold
2004 - February | Inter-club Competition Patterns  Gold
2003 - British Championships, Sparring  Gold
2003 - British Championships, Patterns  Silver
2003 - November | TAGB 20th Anniversary Competition, Team Sparring  Bronze
2003 - Scottish Championships, Sparring  Silver
2003 - Scottish Championships, Patterns  Silver
2003 - North Midlands Championships, Patterns  Gold
2003 - North Midlands Championships, Sparring  Gold
2003 - Midland Championships, Patterns  Bronze

Awards

2008 - November | Lincolnshire Sports Partnership Young Sportswoman of the Year (Runner-up)
2007 - Bourne Local Sports Personality of the Year (Runner-up)
2007 - Bourne Local Young Sportswoman of the Year
2006 - Bourne Local Readers Sports Personality of the Year
2006 - March | Voted the Bourne Local Young Sportswoman of the Year
2005 - Competitor of the Year, 1 Years Sponsorship Award
2004 - June | Best Senior Grader
2003 - December | Bourne Student of the Year Award
2003 - September | Best Senior Grader
2003 - June | Best Junior Grading

Team Details

Name Role
Bourne TKD Gym / Affiliations
Annabel Murcott, Mark Farnham, Master Kenny Walton Trainer / Instructor / Coach
- Management

 

Loading

Sponsored Links

Leave a Reply

Skip to toolbar