Lauren Edmunds | Taekwondo » XMA | Awakening Fighters
Awakening
Ally

Lauren Edmunds
Awakening Ally
England

Taekwondo Professional
Verified

Lauren Edmunds fight stats

No stats found

Lauren Edmunds fight records

No records found
Not Applicable

Loading

Rating: 7.3/10. From 17 votes.
Please wait...

Lauren Edmunds personal details

First Name Lauren
Last Name Edmunds
Nickname/s
Birth Name Lauren Edmunds
Age 28 
Date of Birth May 25, 1995
Born Paignton, Devon, United Kingdom
Residence Paignton, Devon, United Kingdom
Status Active
Nationality English
Weight class
Weight range 106.1 - 116lbs / 48 - 52kg
Preferred -
Height 5ft 3in / 160cm
Reach -

Lauren Edmunds martial arts details

Taekwondo 3rd Dan Black Belt
World Champion
Xtreme Martial Arts Professional
Performer




Lauren Edmunds fight history

Not applicable

Awaiting Quote

Lauren Edmunds’ Bio

Lauren Edmunds is a female fighter from Paignton, Devon, United Kingdom.

She waited until she was Black Belt before entering the competition arena so everything she won was at the hardest level. She achieved her 3rd Dan Black Belt in 2013.

Personal Life

Lauren performs Extreme Martial Arts with her sisters Sian and Lara, under the name of The Edmunds Sistas, at events and shows.

Achievements

Taekwondo Titles

2014 - Europeans Taekwondo Championships | Forms  Bronze
2013 - World Taekwondo Championships | Forms  Silver
2013 - Welsh Taekwondo Championships | Forms  Gold
2013 - Welsh Taekwondo Championships | Sparring  Gold
2013 - English Taekwondo Championships | Forms  Gold
2012 - English Taekwondo Championships | Sparring  Gold
2012 - Welsh Taekwondo Championships | Sparring  Gold
2012 - Welsh Taekwondo Championships | Forms  Gold
2011 - West of England Taekwondo Championships | Team Sparring  Gold
2011 - West of England Taekwondo Championships | Sparring  Gold
2011 - Welsh Closed Taekwondo Championships | Team Forms  Gold
2011 - Welsh Closed Taekwondo Championships | Team Sparring  Gold
2011 - Welsh Closed Taekwondo Championships | Sparring  Gold
2011 - Welsh Closed Taekwondo Championships | Forms  Gold
2011 - Welsh Taekwondo Championships | Team Sparring  Gold
2011 - Welsh Closed Taekwondo Championships | Forms  Gold
2011 - Welsh Taekwondo Championships | Team Sparring  Gold
2011 - Welsh Taekwondo Championships | Sparring  Gold
2011 - English Taekwondo Championships | Team Sparring  Silver
2011 - English Taekwondo Championships | Sparring  Gold
2011 - British Taekwondo Championships | Sparring  Gold
2010 - World Taekwondo Championships | Team Sparring  Gold
2010 - World Taekwondo Championships | Forms  Gold
2010 - World Taekwondo Championships | Sparring  Gold
2010 - Welsh Taekwondo Championships | Team Sparring  Silver
2010 - Welsh Taekwondo Championships | Forms  Gold
2010 - South Midlands Taekwondo Championships | Sparring  Gold
2010 - South Midlands Taekwondo Championships | Forms  Gold
2010 - South Midlands Taekwondo Championships | Team Sparring  Gold
2010 - South East Taekwondo Championships | Team Sparring  Gold
2010 - South East Taekwondo Championships | Forms  Gold
2010 - Midlands Taekwondo Championships | Forms  Silver
2010 - Midlands Taekwondo Championships | Sparring  Gold
2010 - Midlands Taekwondo Championships | Team Forms  Gold
2010 - Midlands Taekwondo Championships | Team Sparring  Gold
2010 - English Taekwondo Championships | Team Sparring  Gold
2010 - English Taekwondo Championships | Sparring  Gold
2010 - British Taekwondo Championships | Sparring  Gold
2009 - Welsh Taekwondo Championships | Sparring  Bronze
2009 - Welsh Taekwondo Championships | Team Sparring  Gold
2009 - Southern Taekwondo Championships | Forms  Gold
2009 - South West Taekwondo Championships | Sparring  Gold
2009 - South West Taekwondo Championships | Forms  Gold
2009 - South West Taekwondo Championships | Forms  Silver
2009 - South East Open Taekwondo Championships | Forms  Silver
2009 - South East Taekwondo Championships | Team Forms  Gold
2009 - South East Taekwondo Championships | Sparring  Gold
2009 - South East Taekwondo Championships | Forms  Gold
2009 - Scottish Taekwondo Championships | Team Sparring  Gold
2009 - Scottish Taekwondo Championships | Sparring  Gold
2009 - Scottish Taekwondo Championships | Forms  Gold
2009 - Midlands Taekwondo Championships | Team Sparring  Gold
2009 - Midlands Taekwondo Championships | Team Forms  Gold
2009 - Euro Disney Taekwondo Championships | Forms  Gold
2009 - Euro Disney Taekwondo Championships | Sparring  Gold
2009 - English Taekwondo Championships | Sparring  Gold
2009 - English Taekwondo Championships | Forms  Bronze
2009 - English Taekwondo Championships | Team Sparring  Gold
2009 - British Taekwondo Championships | Sparring  Gold
2009 - British Taekwondo Championships | Forms  Bronze
2009 - British Taekwondo Championships | Team Sparring  Gold
2008 - West of England Taekwondo Championships | Forms  Gold
2008 - West of England Taekwondo Championships | Team Sparring  Gold
2008 - West of England Taekwondo Championships | Sparring  Gold
2008 - Welsh Taekwondo Championships | Sparring  Gold
2008 - Welsh Taekwondo Championships | Team Sparring  Gold
2008 - Southern Taekwondo Championships | Team Sparring  Gold
2008 - Southern Taekwondo Championships | Sparring  Gold
2008 - South East Taekwondo Championships | Forms  Bronze
2008 - South East Taekwondo Championships | Team Sparring  Gold
2008 - Scottish Taekwondo Championships | Sparring  Gold
2008 - Scottish Taekwondo Championships | Forms  Bronze
2008 - Scottish Taekwondo Championships | Team Sparring  Bronze
2008 - British Taekwondo Championships | Sparring  Bronze
2008 - English Taekwondo Championships | Team Sparring  Gold
2008 - British Taekwondo Championships | Forms  Bronze
2008 - British Taekwondo Championships | Sparring  Gold
2008 - British Taekwondo Championships | Team Sparring  Silver
2007 - World Taekwondo Championships | Sparring (4th)
2007 - World Taekwondo Championships | Musical Patterns  Bronze
2007 - West of England Taekwondo Championships | Sparring  Gold
2007 - West of England Taekwondo Championships | Team Sparring  Gold
2007 - Welsh Taekwondo Championships | Sparring  Bronze
2007 - Welsh Taekwondo Championships | Team Sparring  Silver
2007 - Southern Taekwondo Championships | Sparring  Gold
2007 - English Taekwondo Championships | Team Sparring  Gold
2007 - English Taekwondo Championships | Sparring  Silver
2006 - English Taekwondo Championships | Sparring  Gold

Media Appearances

TV

Skins (2011)
Jam & Jerusalem (2006)
Heroes (2006)
Casualty (2005)
Doc Martin (2005)
Casualty (2004)

Filmography

Inkheart (2008)
The Golden Compass (2007)
The Other Boleyn Girl (2006)

Theatre

Little Britain (2005)

Team Details

Name Role
Apollo Gym Gym / Affiliations
TAGB Trainer / Instructor / Coach
- Management

 

Other Social Network Links

Facebook: Lauren Edmunds Personal Page

Loading

Sponsored Links

Leave a Reply

Skip to toolbar