Irina Rodina | Judo » Sambo | Awakening Fighters
Awakening
Ally

Irina Rodina
Awakening Ally
Russian Federation

Judo Professional
Verified

Irina Rodina fight stats

No stats found

MMA 3 Submissions

Irina Rodina fight records

No records found
Judo
111-63
MMA
3-1-0

Loading

Rating: 8.9/10. From 9 votes.
Please wait...

Irina Rodina personal details

First Name Irina
Last Name Rodina
Nickname/s
Birth Name Irina Rodina
Age 50 
Date of Birth July 23, 1973
Born -
Residence -
Status Retired
Nationality Russian
Weight class
Weight range 146 - 242.5lbs / 66 - 110kg
Preferred
Height 5ft 3in / 160cm
Reach -

Irina Rodina social networks

Database Home

Irina Rodina martial arts details

Judo Olympian
World Champion
Sambo Professional
Champion
MMA Professional
-



Irina Rodina fight history

L Erin Toughill Split Decision MMA 12/05/00 …………………………………………………………………………………….. L
5:00 R2 / 2x5 Pro ReMix: World Cup 2000
W Yumiko Hotta Armbar MMA 08/13/96 …………………………………………………………………………………….. W
3:11 R1 Pro AJWPW: U-Top Tournament Finals
W Reggie Bennett Armbar MMA 08/13/96 …………………………………………………………………………………….. W
9:47 R1 Pro AJWPW: U-Top Tournament Finals
W Yoko Takahashi Armbar MMA 08/12/96 …………………………………………………………………………………….. W
6:06 R1 Pro AJWPW: U-Top Tournament Opening Round

Awaiting quote

Irina Rodina’s Bio

Irina Rodina is a female fighter from Russia.

Achievements

Titles

2010 - World Sambo Championships, Tashkent | +80kg  Gold
2009 - World Sambo Championships, Thessaloniki | +80kg  Gold
2008 - World Sambo Championships, St.Petersburg | +80kg  Gold
2006 - World Sambo Championships, Sofia | +80kg  Gold
2006 - Russian National Cup Bryansk | +78kg  Gold
2006 - Russian Championships Volgograd | Open Class  Gold
2005 - Russian National Cup Cheboksary | +78kg  Silver
2004 - Russian Championships Chelyabinsk | +78kg  Gold
2004 - Russian Championships Chelyabinsk | Open Class  Gold
2003 - A-Tournament Sofia | +78kg  Gold
2003 - A-Tournament Prague | +78kg  Gold
2003 - European Judo Championships, Düsseldorf | Open Class  Silver
2002 - Super A-Tournament Moscow | +78kg  Gold
2001 - A-Tournament Minsk | +78kg  Gold
2001 - European Club Cup final Orleans | +70kg  Bronze
2001 - Russian Championships Novocheboksarsk | +78kg  Silver
2001 - European Judo Championships, Paris | Open Class  Bronze
2000 - Russian Championships Perm | +78kg  Gold
2000 - Moscow International Tournament | +78kg  Bronze
2000 - A-tournament Sofia ‘Liberation’ | +78kg  Silver
2000 - World Masters Munich | +78kg  Bronze
2000 - Olympic Games, Sydney | +78kg (7th)
2000 - European Judo Championships, Wroclaw | +78kg  Silver
1999 - A-Tournament Minsk | +78kg  Bronze
1999 - European Team Championships Istanbul | +78kg  Bronze
1999 - Russian Championships Kstovo | +78kg  Gold
1999 - Moscow International Tournament | +78kg  Gold
1999 - European Judo Championships, Bratislava | +78kg  Gold
1998 - Moscow International Tournament | +78kg  Silver
1998 - Czech Cup Prague | +78kg  Gold
1998 - Russian Championships Kstovo | Open Class  Gold
1998 - Russian Championships Kstovo | +78kg  Bronze
1998 - European Judo Championships, Oviedo | Open Class  Bronze
1997 - International Tournament Alghero | +72kg  Gold
1997 - Russian Championships Moscow | +72kg  Gold
1997 - Russian Championships Moscow | Open Class  Gold
1997 - Grand Prix Città di Roma | +72kg  Bronze
1997 - Moscow International Tournament | +72kg  Gold
1996 - European Team Championships St. Petersburg | +72kg  Bronze
1996 - Russian Championships Perm | +72kg  Gold
1996 - Russian Championships Perm | Open Class  Gold
1996 - European Judo Championships, The Hague | Open Class  Bronze
1995 - Moscow International Tournament | +72kg  Gold
1995 - Torneo ‘Citta di Roma’ | +72kg  Bronze
1995 - Russian Championships Ryazan | +72kg  Silver
1995 - Russian Championships Ryazan | Open Class  Silver
1994 - Polish Open Warsaw | +72kg  Bronze
1994 - Russian Championships Krasnoyarsk | Open Class  Gold
1994 - Russian Championships Krasnoyarsk | +72kg  Silver
1994 - European Judo Championships, Gdansk | Open Class  Bronze
1993 - Tournament Fukuoka Japan | Open Class  Bronze
1993 - Russian Championships St. Petersburg | +72kg  Silver
1993 - Russian Championships St. Petersburg | Open Class  Gold
1993 - European Judo Championships, Athens | Open Class  Bronze
1992 - Tournament Fukuoka Japan | Open Class  Bronze
1992 - Russian Championships Balakovo | Open Class  Silver
1992 - Russian Championships Balakovo | +72kg  Silver
1992 - European Team Championships Leonding | +70kg  Bronze
1992 - German Open Rüsselsheim | +72kg  Gold

Loading

Sponsored Links

Leave a Reply

Skip to toolbar