Hannah Martin | Judo | Awakening Fighters
Awakening
Ally

Hannah Martin
Awakening Ally
United States

Judo Professional
Verified

Hannah Martin fight stats

No stats found

Hannah Martin fight records

No records found

Loading

Rating: 9.3/10. From 3 votes.
Please wait...

Hannah Martin personal details

First Name Hannah
Last Name Martin
Nickname/s
Birth Name -
Age 35 
Date of Birth June 27, 1988
Born Schenectady, New York, United States
Residence Burnt Hills, New York, United States
Status Active
Nationality American
Weight class
Weight range 136 - 146lbs / 61 - 66kg
Preferred 138lbs / 63kg
Height 5ft 6in / 167cm
Reach -

Hannah Martin martial arts details

Judo 2nd Degree Black Belt (Nidan)
World Champion





Hannah Martin fight history

No Fight Results Found

Awaiting quote

Hannah Martin’s Bio

Hannah Martin is a female judo fighter from Schenectady, New York, United States.

She started Judo to prove to her Dad that she was tougher than her younger brother who has started before her.

She currently holds 8 International Gold Medals, 3 International Silver and 11 International Bronze Medals.

Achievements

Judo Titles

2013 - Tashkent Grand Prix | 63kg  Silver
2012 - US National Championships | 63kg  Gold
2012 - PJC World Cup San Salvador | 63kg  Gold
2012 - Starrett Cup, Brooklyn | 63kg  Gold
2012 - Pedro’s Challenge, Wakefield MA | 63kg  Gold
2012 - PJC World Cup Buenos Aires | 63kg  Silver
2012 - Liberty Bell Classic, Philadelphia | 63kg  Silver
2012 - Ocean State Invitational, R.I. | 63kg  Silver
2012 - Presidents Cup | 63kg  Bronze
2012 - US Open Miami | 63kg  Bronze
2012 - PJC World Cup Miami | 63kg  Bronze
2011 - U.S. Open Champion | 63kg  Gold
2011 - Ocean State Invitational | 63kg  Gold
2011 - Liberty Bell Judo Classic (PA) | 63kg  Gold
2011 - Presidents Cup | 63kg  Silver
2011 - Morris Cup | 63kg  Silver
2011 - Quebec Senior Open Montreal | 63kg  Bronze
2011 - Matsumae Cup Helsingor | 57kg  Bronze
2010 - Ocean State Invitational | 63kg  Gold
2010 - Starrett Cup | 57kg  Silver
2010 - El Salvador World Cup | 57kg  Silver
2010 - Morris Cup (Burnt Hills, NY) | 63kg  Silver
2010 - U.S. Senior Nationals | 57kg  Bronze
2010 - Quebec Open | 63kg  Bronze
2010 - Ontario Open | 63kg  Bronze
2010 - US National Championships Myrtle Beach | 57kg  Bronze
2009 - Dallas Invitational | 57kg  Gold
2009 - Presidents Cup | 57kg  Gold
2009 - Morris Cup | 57kg  Gold
2009 - US National Championships San Diego | 57kg  Silver
2009 - Rendez-Vous Canada Montreal | 57kg  Bronze
2009 - Quebec Senior Open Montreal | 57kg  Bronze
2009 - US Open San José | 57kg  Bronze
2008 - Olympic Alternate | 57kg
2008 - Quebec Senior Open Montreal | 57kg  Gold
2008 - US Open Colorado Springs | 57kg  Gold
2008 - USA Fall Classic Spokane | 57kg  Gold
2008 - Morris Cup Glenville N.Y. | 57kg  Gold
2008 - Liberty Bell Judo Classic Philadelphia | 63kg  Gold
2008 - US Olympic Trials | 57kg  Silver
2008 - US National Championships Virginia Beach | 63kg  Bronze
2008 - Rendez-Vous Canada Montreal | 57kg  Bronze
2007 - Quebec Senior Open Montreal | 57kg  Gold
2007 - USA Fall Classic Coral Springs | 57kg  Gold
2007 - US National Championships Miami | 57kg  Silver
2007 - Morris Cup Glenville N.Y. | 57kg  Silver
2007 - Liberty Bell Judo Classic Philadelphia | 57kg  Silver
2007 - Finnish Open Vantaa | 57kg  Bronze
2006 - Junior World Team Member | 57kg
2006 - Junior US Open Fort Lauderdale U20 | 57kg  Silver
2006 - US National Championships Houston | 57kg  Bronze
2006 - Liberty Bell Judo Classic Philadelphia | 57kg  Bronze
2006 - Hatashita International Ontario | 63kg  Bronze
2005 - Ontario Open Toronto | 57kg  Gold
2005 - Junior US Open Fort Lauderdale U20 | 57kg  Bronze
2005 - British Junior Open London | 57kg  Bronze
2004 - International Quebec Open U20 Montreal | 57kg  Gold
2004 - Canada Cup Quebec Canada | 57kg  Bronze

Team Details

Name Role
Jason Morris Judo Center Gym / Affiliations
- Trainer / Instructor / Coach
- Management

 

Loading

Sponsored Links

Leave a Reply

Skip to toolbar