Ashley Nichols
Ashley Nichols personal details
First Name | Ashley |
Last Name | Nichols |
Nickname/s | AK-47, Ashley Kechego-Nichols |
Birth Name | - |
Age | 37 (Died February 13, 2024) |
Date of Birth | August 19, 1986 |
Born | Toronto, Ontario, Canada |
Residence | Ottawa, Ontario, Canada |
Status | Deceased |
Nationality | Canadian |
Weight class | Strawweight |
Weight range | 114 - 126lbs / 52 - 57kg |
Preferred | 115lbs / 52kg |
Height | 5ft 7in / 170cm |
Reach | 68in |
Ashley Nichols martial arts details
Muay Thai | Professional World Champion |
MMA | Professional Champion |
Brazilian Jiu-Jitsu | Blue Belt - |
Boxing | Professional - |
Kickboxing | K1 Professional North American Champion |
Ashley Nichols fight history
Kyna Sisson | Technical Decision | MMA† | 11/18/23 | BTC 22: Battlezone, Burlington Training Centre, Burlington, Ontario, Canada | |||||||
5:00 | R3 / 3x5 | Pro | BTC Strawweight Championship title defense • 115 lbs (52.2 kg) • Co-Main Event | ||||||||
Nadia Vera | Unanimous Decision | MMA | 09/15/23 | LFA 167: Piersma vs. Smyth, Seneca Niagara Resort, Niagara Falls, New York, United States | |||||||
5:00 | R3 / 3x5 | Pro | Strawweight • 115 lbs (52.2 kg) • Main Card • Weigh-In 114.8 lbs (52.1 kgs) | ||||||||
Karla Pastrana | Unanimous Decision | MMA† | 06/17/23 | BTC 20: Night of Champions II, Burlington Training Centre, Burlington, Ontario, Canada | |||||||
5:00 | R5 / 5x5 | Pro | vacant BTC Strawweight Championship title • 115 lbs (52.2 kg) • Co-Main Event | ||||||||
Jaqueline Amorim | Armbar | MMA† | 09/16/22 | LFA 142: Amorim vs. Nichols, Mystic Lake Casino Hotel, Prior Lake, Minnesota, United States | |||||||
4:39 | R1 / 5x5 | Pro | LFA Strawweight Championship title challenge • Main Event • Weigh-In 115.0 lbs (52.2 kgs) | ||||||||
Hilarie Rose | Unanimous Decision | MMA | 02/25/22 | LFA 125: Amorim vs. Young, Seneca Niagara Resort & Casino, New York, United States | |||||||
5:00 | R3 / 3x5 | Pro | Strawweight • 115 lbs (52.2 kg) • Main Card • Weigh-In 115.6 lbs (52.4 kgs) | ||||||||
Chommanee Sor Taehiran | Split Decision | Kickboxing | 11/02/18 | Glory 61: New York, Hammerstein Ballroom, New York City, New York, United States | |||||||
3:00 | R3 / 3x3 | Pro | Glory Rules • 121 lbs (55.0 kg) • Main Card | ||||||||
Mallory Martin | TKO (Elbows) | MMA | 09/01/18 | Invicta FC 31: Jandiroba vs Morandin, Scottish Rite, Kansas City, Missouri, United States | |||||||
1:05 | R3 / 3x5 | Pro | Strawweight • 115 lbs • Main Card • Weigh-In 115.7 lbs (52.5 kgs) | ||||||||
Anissa Meksen | Unanimous Decision | Kickboxing | 03/31/18 | Glory 52: Los Angeles, Long Beach Arena, Los Angeles, California, United States | |||||||
3:00 | R3 / 3x3 | Pro | 121 lbs (55.0 kg) • Main Card | ||||||||
Sharon Jacobson | Unanimous Decision | MMA | 01/13/18 | Invicta FC 27: Kaufman vs. Kianzad, Kansas City, Missouri, United States | |||||||
5:00 | R3 / 3x5 | Pro | Strawweight • 115 lbs • Main Card • Weigh-In: 115.3 lbs (52.3 kgs) | ||||||||
Iman Barlow | Split Decision | K1† | 07/08/17 | Enfusion Live 51, Halifax, Nova Scotia, Canada | |||||||
2:00 | R5 / 5x2 | Pro | Enfusion World title • 54kg | ||||||||
Lindsay Garbatt | Unanimous Decision | MMA† | 06/16/17 | TKO 39: Ultimatum, Complexe JC Perreault, St. Roch, Quebec, Canada | |||||||
5:00 | R3 / 3x5 | Pro | TKO Strawweight Tournament Final • 115 lbs • Main Card | ||||||||
Griet Eeckhout | TKO (Punches) | MMA | 06/16/17 | TKO 39: Ultimatum, Complexe JC Perreault, St. Roch, Quebec, Canada | |||||||
3:31 | R1 / 2x5 | Pro | TKO Strawweight Tournament Semi-Finals • 115 lbs • Preliminary Card | ||||||||
Ashley LeTourneau | KO (Knee to the Body) | MMA | 01/13/17 | TKO 37: Rivals, Tohu, Montreal, Quebec, Canada | |||||||
1:47 | R1 / 3x5 | Pro | Strawweight • 115 lbs • Preliminary Card • Weigh-In: 115.4 lbs (52.3 kgs) | ||||||||
Janice Lyn | ………………………………… | Muay Thai | 11/11/16 | National Team Qualifier Tournament, Toronto, Ontario, Canada | |||||||
..... | ..... | ………………… | Pro MT was illegal in Ontario, this was a weirdly ruled fight so neither amateur or pro | ||||||||
Gong Yan Li | ………………………………… | K1 | 10/15/16 | WLF: Rise of Heroes 2, Zhangshu, China | |||||||
..... | R? / 3x3 | Pro | …………………………………………………………………………………….. | ||||||||
Sawsing Sor Sopit | Decision | Muay Thai† | 08/25/16 | Chokchai Stadium Opening Night, Phuket, Thailand | |||||||
..... | R5 | Pro | interim WPMF Featherweight World title • 57kg | ||||||||
Jen Cavanagh | TKO (Knees) | Muay Thai† | 08/11/16 | Queen's Birthday, Bangkok, Thailand | |||||||
..... | R4 | Pro | WPMF Super Bantamweight World title • 55kg | ||||||||
Nongnat (Thai) | KO (Punch to the Body) | Muay Thai | 05/15/16 | Republic Boxing Stadium Opening Night, Phuket, Thailand | |||||||
..... | R3 | Pro | …………………………………………………………………………………….. | ||||||||
Namtarn Por. Muangphet | Decision | Muay Thai | 04/13/16 | Women's Muay Thai Championships, Songkran Event, Bangkok, Thailand | |||||||
..... | R5 | Pro | …………………………………………………………………………………….. | ||||||||
Kwanjai Pabaijaturat | KO (Punch) | Muay Thai† | 03/17/16 | Wai Nai Khanomtom Day, Ayutthaya, Thailand | |||||||
..... | R5 | Pro | WPMF Super Bantamweight World title • 55kg | ||||||||
Tiffany Van Soest | Unanimous Decision | Muay Thai† | 01/29/16 | Lion Fight 27, Pechanga Resort Casino, Temecula, California, United States | |||||||
3:00 | R5 / 5x3 | Pro | Lion Fight Women's Super Bantamweight Title challenge • 122 lbs (55.3 kg) • Main Card | ||||||||
Phettapee Mor. Krungtheptonburi | TKO | Muay Thai† | 12/05/14 | Thailand | |||||||
..... | R3 | Pro | WPMF Super Bantamweight World title • 55kg | ||||||||
Phettapee Mor. Krungtheptonburi | Unanimous Decision | Muay Thai | 11/20/14 | Thailand | |||||||
..... | R3 | Pro | …………………………………………………………………………………….. | ||||||||
Anissa Meksen | Decision | K1 | …/.../14 | EnfusionReality Season 5 “Victory of the Vixen", Chaweng Boxing Stadium, Thailand | |||||||
..... | ..... | Pro | Tournament Semi-Finals • -54kg | ||||||||
Lizzie Largilliere | ………………………………… | K1 | 09/23/14 | EnfusionReality Season 5 “Victory of the Vixen", Chaweng Boxing Stadium, Thailand | |||||||
..... | ..... | Pro | Tournament Quarter-Finals • -54kg | ||||||||
Soraya Haurissa | ………………………………… | K1 | 09/18/14 | EnfusionReality Season 5 “Victory of the Vixen", Chaweng Boxing Stadium, Thailand | |||||||
..... | ..... | Pro | Tournament First Round • -54kg | ||||||||
Amanda Lovato | Unanimous Decision | Boxing | 08/15/14 | Crowne Plaza Hotel, Gatineau, Quebec, Canada | |||||||
2:00 | R4 / 4x2 | Pro | Super Flyweight • Weigh-In: 111 lbs • 40-36, 40-36, 40-36 | ||||||||
Angela Hill | Split Decision | Muay Thai† | 02/28/14 | Friday Night Fights, New York, New York, United States | |||||||
3:00 | R5 / 5x3 | Pro | …………………………………………………………………………………….. | ||||||||
Sawsing Sor Sopit | Points | Muay Thai | 10/21/13 | World Combat Games 2013, Russia | |||||||
..... | ..... | ………………… | Tournament Semi-Finals • 54kg • 28-29 | ||||||||
Janna Michal Vaughan | ………………………………… | Muay Thai | 10/19/13 | World Combat Games 2013, Russia | |||||||
..... | ..... | ………………… | Tournament Quarter-Finals • 54kg | ||||||||
Saifah Sor Suparat | Points | Muay Thai† | 07/26/13 | Thailand | |||||||
..... | R5 | Pro | WPMF World title | ||||||||
Randa Markos-Thomas | Armbar | MMA | 03/28/13 | Wreck MMA 2.0, Casino du Lac-Leamy, Gatineau, Quebec, Canada | |||||||
3:06 | R1 / 3x5 | Pro | Catchweight • 118 lbs (53.5 kg) • Main Card • Weigh-In 115.0 lbs (52.2 kgs) | ||||||||
Melissa Reaume | Unanimous Decision | Muay Thai | 03/02/13 | Journey Fight Series IX, Calgary, Alberta, Canada | |||||||
2:00 | R5 / 5x2 | Amateur | …………………………………………………………………………………….. | ||||||||
Lakesha Springle | Unanimous Decision | Kickboxing† | 09/22/12 | Showdown in the Downtown, Canada | |||||||
..... | R4 | Amateur | WAKO Low Kick title | ||||||||
Yasemin Colak | Unanimous Decision | Muay Thai† | 09/12/12 | IFMA World Championships, Russia | |||||||
..... | R4 | Amateur | Tournament Final | ||||||||
Ekaterina Vandaryeva | Unanimous Decision | Muay Thai | 09/11/12 | IFMA World Championships, Russia | |||||||
..... | R4 | Amateur | Tournament Semi-Finals | ||||||||
Valeria Drozdova | Unanimous Decision | Muay Thai | 09/10/12 | IFMA World Championships, Russia | |||||||
..... | R4 | Amateur | Tournament Quarter-Finals | ||||||||
Melissa Reaume | Unanimous Decision | Muay Thai† | 07/18/12 | TBA World Classic Championship, Iowa, United States | |||||||
..... | R3 | Amateur | Tournament Final | ||||||||
Anna Shearer | Decision | Kickboxing | 06/23/12 | The Quest III, Peterborough, Ontario, Canada | |||||||
..... | ..... | Amateur | …………………………………………………………………………………….. | ||||||||
Caroline Jonik | TKO | K1 | 06/02/12 | Toronto Super Show, Toronto, Ontario, Canada | |||||||
..... | R3 | Amateur | …………………………………………………………………………………….. | ||||||||
Lupita Hernandez | TKO | Muay Thai† | 05/19/12 | The Mayan Cup, Yucatan | |||||||
..... | R3 | Semi-Pro | LBTM North American title | ||||||||
Anna Shearer | Unanimous Decision | Kickboxing | 04/13/12 | Return of the Warriors, Cambridge, Ontario, Canada | |||||||
..... | ..... | Amateur | …………………………………………………………………………………….. | ||||||||
Sarah McLeod | Unanimous Decision | Muay Thai | 02/…/12 | Omaha Ring Wars, Nebraska, United States | |||||||
..... | R4 | Amateur | …………………………………………………………………………………….. | ||||||||
Jackie Lachepelle | Decision | Kickboxing | 08/27/11 | Importfest Toronto, Ontario, Canada | |||||||
..... | ..... | Amateur | …………………………………………………………………………………….. | ||||||||
Melissa Reaume | Split Decision | Muay Thai | 07/17/11 | IKF World Classic, Orlando, Florida, United States | |||||||
..... | ..... | Amateur | …………………………………………………………………………………….. | ||||||||
Tianna Umann | Unanimous Decision | Muay Thai | 07/16/11 | IKF World Classic, Orlando, Florida, United States | |||||||
..... | ..... | Amateur | …………………………………………………………………………………….. | ||||||||
Krystal Clark | Unanimous Decision | Muay Thai | 07/16/11 | IKF World Classic, Orlando, Florida, United States | |||||||
..... | ..... | Amateur | …………………………………………………………………………………….. | ||||||||
Stacey Scapeccia | KO | Muay Thai | 06/10/11 | Friday Night Fights, New York City, New York, United States | |||||||
0:29 | R3 | Semi-Pro | …………………………………………………………………………………….. | ||||||||
Tanya Lohr | Unanimous Decision | Muay Thai | 06/05/11 | TBA World Classic | |||||||
..... | ..... | Amateur | …………………………………………………………………………………….. | ||||||||
Summer Artherton | TKO | Muay Thai | 06/04/11 | TBA World Classic | |||||||
..... | R3 | Amateur | …………………………………………………………………………………….. | ||||||||
Mckenzie Wright | Unanimous Decision | Kickboxing | 05/15/11 | …………………………………………………………………………………….. | |||||||
..... | ..... | Amateur | …………………………………………………………………………………….. | ||||||||
Talia Iris | TKO | Muay Thai | 04/23/11 | Fight Night XII, Bermuda | |||||||
..... | R5 | Semi-Pro | …………………………………………………………………………………….. | ||||||||
Katia Semail | Unanimous Decision | Muay Thai | 03/…/11 | WMF Worlds | |||||||
..... | ..... | Pro-Am | …………………………………………………………………………………….. | ||||||||
............................. (Poland) | Unanimous Decision | Muay Thai | 03/…/11 | WMF Worlds | |||||||
..... | ..... | Pro-Am | …………………………………………………………………………………….. | ||||||||
.............................. (Spain) | Unanimous Decision | Muay Thai | 03/…/11 | WMF Worlds | |||||||
..... | ..... | Amateur | …………………………………………………………………………………….. | ||||||||
.............................. (France) | TKO | Muay Thai | 03/…/11 | WMF Worlds | |||||||
..... | ..... | Amateur | …………………………………………………………………………………….. | ||||||||
Mckenzie Wright | Unanimous Decision | Kickboxing | 02/22/11 | Nationals, Burlington, Ontario, Canada | |||||||
..... | ..... | Amateur | …………………………………………………………………………………….. | ||||||||
Alexis Asher | Unanimous Decision | Muay Thai | 01/14/11 | Friday Night Fights, New York, New York, United States | |||||||
..... | ..... | Semi-Pro | …………………………………………………………………………………….. | ||||||||
Theodora Pistiolis | Unanimous Decision | K1 | 10/…/10 | Return of the Warriors, Cambridge, Ontario, Canada | |||||||
..... | ..... | Amateur | …………………………………………………………………………………….. | ||||||||
Theodora Pistiolis | Unanimous Decision | K1 | 09/…/10 | Kombat Challenge, Mississauga, Ontario, Canada | |||||||
..... | ..... | Amateur | …………………………………………………………………………………….. | ||||||||
Kim Andrello | Unanimous Decision | Muay Thai | 08/…/09 | Lockport, New York, United States | |||||||
..... | ..... | Amateur | …………………………………………………………………………………….. | ||||||||
Tina Derix | Unanimous Decision | K1 | 07/16/09 | Quest for the Title III Victoria, British Columbia, Canada | |||||||
..... | ..... | Semi-Pro | …………………………………………………………………………………….. | ||||||||
Melissa Reaume | Unanimous Decision | Muay Thai | 06/07/09 | TBA World Classic, Des Moines, Iowa, United States | |||||||
..... | ..... | Amateur | …………………………………………………………………………………….. | ||||||||
Florina Petcu | Majority Decision | Muay Thai | 03/20/09 | Friday Night Fights, New York City, New York, United States | |||||||
..... | ..... | Semi-Pro | …………………………………………………………………………………….. | ||||||||
............................ (Mexico) | TKO | Muay Thai | 12/06/08 | IFMA Intercontinental, Tobasco, Mexico | |||||||
..... | R4 | Semi-Pro | …………………………………………………………………………………….. | ||||||||
Amy Reid | Unanimous Decision | Muay Thai | 10/13/08 | Oktoberfist, Kitchener, Ontario, Canada | |||||||
..... | ..... | Amateur | …………………………………………………………………………………….. | ||||||||
Amy Reid | TKO | Muay Thai | 06/06/08 | Stratford, Ontario, Canada | |||||||
..... | R4 | Amateur | …………………………………………………………………………………….. | ||||||||
Sofia Kovelenko | Unanimous Decision | Muay Thai | 05/10/08 | Brantford, Ontario, Canada | |||||||
..... | ..... | Amateur | …………………………………………………………………………………….. | ||||||||
Nikki Valletta | TKO | Muay Thai | 02/23/08 | Return of the Warriors, Stratford, Ontario, Canada | |||||||
..... | R3 | Amateur | …………………………………………………………………………………….. | ||||||||
…………………………………….. | Unanimous Decision | Muay Thai | 01/…/08 | …………………………………………………………………………………….. | |||||||
..... | ..... | Amateur | …………………………………………………………………………………….. |
Auto Amazon Links: No products found. (60 items filtered out)
Auto Amazon Links: No products found. (84 items filtered out)
Nike Men's M Nk Dry Park Vii Jsy Ss T-shirt
£16.99
(as of September 15, 2024 07:27 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Magnesium Glycinate Supplements 1500mg & Vitamin B6-120 High Strength Capsules - 1500mg of Magnesium Providing 315mg Elemental Magnesium (Bisglycinate) - Pure Active Ingredient
£9.99
(as of September 15, 2024 07:27 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Nutrition Geeks Turmeric Tablets 2000 mg with Black Pepper & Ginger, High Strength Curcumin Supplements, Vegan and Gluten Free, UK Made, 120 Count
£6.99
(as of September 15, 2024 07:27 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Rest is Peace you absolute legend, and friend. You will be very sadly missed. Thank you for all the support you gave me over the years. Your career, and attitude within the community will always inspire future generations!